Flat prices in Birmingham

Average and recent sold prices for flats in Birmingham, from HM Land Registry Price Paid Data. Based on a sample of 400 recent transactions.

Average price
£151,635
Median price
£136,000
Lowest recent
£19,850
Highest recent
£465,000

Recent flats sold in Birmingham

AddressDatePrice
FLAT 5 HILL COURT, 230 LEACH GREEN LANE, B45 8DTJan 2026£150,000
FLAT 29 50 MARINER AVENUE, B16 9DTJan 2026£122,500
11 41 ST MARYS CLOSE, B27 6QXJan 2026£120,000
APARTMENT 1 8 NURSERY DRIVE, B20 2SWJan 2026£110,000
89 MERIDEN DRIVE, B37 6BHJan 2026£125,000
FLAT 6 LINGFIELD COURT, 60 HIGH STREET, B17 9NEJan 2026£100,000
101 AXIUM, 36 WINDMILL STREET, B1 1FWJan 2026£140,000
FLAT 24 LINGFIELD COURT, 60 HIGH STREET, B17 9NEJan 2026£80,000
1 ASCOT WAY, B31 2BWJan 2026£212,000
FLAT 2 6 MIDDLEPARK DRIVE, B31 2FQJan 2026£175,000
FLAT 4 1 BROWNFIELD ROAD, B34 7HTJan 2026£110,000
56 VICARAGE LANE, B46 1RUJan 2026£145,000
26 AROSA DRIVE, B17 0SEJan 2026£153,000
11 YORKSWOOD ROAD, B34 7AUJan 2026£136,000
APARTMENT 101 HIGHCROFT HALL HIGHCROFT ROAD, B23 6GSJan 2026£100,000

Other property types in Birmingham

Comparables, the moment you need them

Landhunt puts sold prices, planning history, ownership and parcel boundaries on one map, so you can value a site as soon as you find it.

Start your free trial

Source: HM Land Registry Price Paid Data, published under the Open Government Licence. Figures are based on a recent sample of transactions.