Terraced house prices in Bury

Average and recent sold prices for terraced houses in Bury, from HM Land Registry Price Paid Data. Based on a sample of 400 recent transactions.

Average price
£194,287
Median price
£180,000
Lowest recent
£47,500
Highest recent
£675,000

Recent terraced houses sold in Bury

AddressDatePrice
70 HEAP BRIDGE, BL9 7HRJan 2026£164,000
69 PINE STREET, BL9 7QQJan 2026£130,000
105 BOOTH STREET, BL8 3JQJan 2026£47,500
6 SEVERN CLOSE, BL9 6SGJan 2026£220,000
8 HOLCOMBE ROAD, BL8 4ARJan 2026£190,000
48 HORBURY DRIVE, BL8 2PSJan 2026£181,250
24 MERTON STREET, BL8 1AWJan 2026£169,950
6 PINE STREET SOUTH, BL9 7BUDec 2025£135,000
11 CLIFF MOUNT, BL0 9EPDec 2025£238,000
78 WATLING STREET, BL8 3QWDec 2025£295,000
39 SOUTH CROSS STREET, BL9 0RSDec 2025£140,000
6 STEPHEN STREET, BL8 2PUDec 2025£170,000
14 MAUDSLEY STREET, BL9 0SZDec 2025£185,000
5 CHAPEL TERRACE, BL0 0QWDec 2025£355,000
77 HURST STREET, BL9 7ESDec 2025£125,000

Other property types in Bury

Comparables, the moment you need them

Landhunt puts sold prices, planning history, ownership and parcel boundaries on one map, so you can value a site as soon as you find it.

Start your free trial

Source: HM Land Registry Price Paid Data, published under the Open Government Licence. Figures are based on a recent sample of transactions.