Semi-detached house prices in Cardiff

Average and recent sold prices for semi-detached houses in Cardiff, from HM Land Registry Price Paid Data. Based on a sample of 400 recent transactions.

Average price
£372,456
Median price
£295,000
Lowest recent
£85,000
Highest recent
£20,000,000

Recent semi-detached houses sold in Cardiff

AddressDatePrice
75 CANADA ROAD, CF14 3BXJan 2026£339,950
10 FORELAND ROAD, CF14 7ARJan 2026£530,000
64 HEOL HIR, CF14 5AEJan 2026£364,995
24 CLOS DEWI SANT, CF11 9EWJan 2026£475,000
33 TY FRY GARDENS, CF3 3NPJan 2026£217,500
58 WOOLASTON AVENUE, CF23 6HAJan 2026£214,000
27 GARETH CLOSE, CF14 9AFJan 2026£325,000
5 DEANS CLOSE, CF5 2BRJan 2026£515,000
144 GRAND AVENUE, CF5 4HXJan 2026£200,000
31 GRAIG LWYD, CF15 8BGJan 2026£699,950
80 KIMBERLEY ROAD, CF23 5DNJan 2026£610,000
68 CHURCH ROAD, CF3 3BBJan 2026£343,000
82 WASHFORD AVENUE, CF3 5QBJan 2026£185,000
10 GREENFIELD AVENUE, CF14 1TFJan 2026£315,000
11 FARMHOUSE WAY, CF5 5HHJan 2026£340,000

Other property types in Cardiff

Comparables, the moment you need them

Landhunt puts sold prices, planning history, ownership and parcel boundaries on one map, so you can value a site as soon as you find it.

Start your free trial

Source: HM Land Registry Price Paid Data, published under the Open Government Licence. Figures are based on a recent sample of transactions.