Detached house prices in Hull

Average and recent sold prices for detached houses in Hull, from HM Land Registry Price Paid Data. Based on a sample of 400 recent transactions.

Average price
£293,270
Median price
£265,000
Lowest recent
£80,000
Highest recent
£1,400,000

Recent detached houses sold in Hull

AddressDatePrice
38 BRIGHAM GROVE, HU9 5DXJan 2026£235,000
46 ASTLEY CLOSE, HU12 8FLJan 2026£273,000
51 WESTBOROUGH WAY, HU4 7SWJan 2026£232,000
9 WINSCAR CROFT, HU8 9XGJan 2026£243,000
2 CROMWELL COURT, HU10 6LGJan 2026£325,000
5 WORSBOROUGH CLOSE, HU8 9XHJan 2026£235,000
8 ELM GARTH, HU12 0HHJan 2026£182,500
38 GLENFIELD DRIVE, HU10 7ULJan 2026£251,000
CHAPEL COTTAGE CHAPEL LANE, HU12 9RADec 2025£180,000
26 TRANBY LANE, HU10 7DSDec 2025£416,500
34 RALEIGH DRIVE, HU9 1UNDec 2025£275,000
6 BRADGATE PARK, HU7 3JADec 2025£300,000
1A HAWKSHEAD GREEN, HU4 7SZDec 2025£222,000
5 HAYMER DRIVE, HU12 8PADec 2025£325,000
45 DIVERSITY DRIVE, HU7 3LGDec 2025£265,000

Other property types in Hull

Comparables, the moment you need them

LandHunt puts sold prices, planning history, ownership and parcel boundaries on one map, so you can value a site as soon as you find it.

Start your free trial

Source: HM Land Registry Price Paid Data, published under the Open Government Licence. Figures are based on a recent sample of transactions.