Terraced house prices in Newcastle upon Tyne

Average and recent sold prices for terraced houses in Newcastle upon Tyne, from HM Land Registry Price Paid Data. Based on a sample of 400 recent transactions.

Average price
£217,799
Median price
£175,000
Lowest recent
£39,000
Highest recent
£1,900,000

Recent terraced houses sold in Newcastle upon Tyne

AddressDatePrice
31 WHITE SWAN CLOSE, NE12 6UGJan 2026£205,000
163 WALKER ROAD, NE6 1RNJan 2026£220,000
14 EDWIN STREET, NE13 7EEJan 2026£95,000
35 ELMFIELD GROVE, NE3 4XAJan 2026£395,000
51 THROPTON TERRACE, NE7 7HUJan 2026£180,000
21 BLAGDON TERRACE, NE13 6EYJan 2026£81,500
30 FIRST AVENUE, NE6 5YEJan 2026£332,500
172 HOLYSTONE CRESCENT, NE7 7HAJan 2026£228,000
89 LODORE ROAD, NE2 3NRJan 2026£376,000
59 BOYD STREET, NE15 8LUJan 2026£93,000
7 COLWYNE PLACE, NE5 3STJan 2026£145,500
8 VALLUM PLACE, NE15 9LWJan 2026£220,000
75A EAST VIEW, NE13 6EEJan 2026£295,000
80 LILAC CRESCENT, NE16 6QFJan 2026£159,500
25 THE UPLANDS, NE3 4LHJan 2026£360,000

Other property types in Newcastle upon Tyne

Comparables, the moment you need them

Landhunt puts sold prices, planning history, ownership and parcel boundaries on one map, so you can value a site as soon as you find it.

Start your free trial

Source: HM Land Registry Price Paid Data, published under the Open Government Licence. Figures are based on a recent sample of transactions.