Terraced house prices in Sheffield

Average and recent sold prices for terraced houses in Sheffield, from HM Land Registry Price Paid Data. Based on a sample of 400 recent transactions.

Average price
£207,398
Median price
£185,000
Lowest recent
£39,126
Highest recent
£950,000

Recent terraced houses sold in Sheffield

AddressDatePrice
49 BLAKE STREET, S6 3JQJan 2026£246,250
15 BELGRAVE SQUARE, S2 4UNJan 2026£227,500
19 OAKLAND ROAD, S6 4LRJan 2026£245,000
43 MORRALL ROAD, S5 9AJJan 2026£175,000
3 ROCK PLACE, S36 2RYJan 2026£150,000
5 FRASER DRIVE, S8 0JGJan 2026£222,500
10 HADEN STREET, S6 4LBJan 2026£152,500
145 SHARROW VALE ROAD, S11 8ZAJan 2026£390,000
211 MIDDLEWOOD ROAD, S6 4HDJan 2026£101,000
154 CROSS LANE, S10 1WPJan 2026£316,000
17 OAKWORTH CLOSE, S20 4SAJan 2026£112,500
14 WHITE LANE, S35 2YHJan 2026£217,000
19 BOYCE STREET, S6 3JSJan 2026£240,000
358 PSALTER LANE, S11 8UWJan 2026£250,000
52 WADE STREET, S4 8HWJan 2026£70,000

Other property types in Sheffield

Comparables, the moment you need them

Landhunt puts sold prices, planning history, ownership and parcel boundaries on one map, so you can value a site as soon as you find it.

Start your free trial

Source: HM Land Registry Price Paid Data, published under the Open Government Licence. Figures are based on a recent sample of transactions.