Terraced house prices in St Albans

Average and recent sold prices for terraced houses in St Albans, from HM Land Registry Price Paid Data. Based on a sample of 400 recent transactions.

Average price
£608,326
Median price
£567,500
Lowest recent
£210,000
Highest recent
£2,510,000

Recent terraced houses sold in St Albans

AddressDatePrice
40 CANNON STREET, AL3 5JSJan 2026£530,000
32 PAXTON ROAD, AL1 1PFJan 2026£922,000
48 DOWN EDGE, AL3 7JPJan 2026£420,000
32 PEGASUS PLACE, AL3 5QTJan 2026£830,000
5 TAVISTOCK CLOSE, AL1 2NSJan 2026£492,500
15 CULVER ROAD, AL1 4EBJan 2026£550,000
6 FISHPOOL STREET, AL3 4RTJan 2026£2,510,000
15 ALBION ROAD, AL1 5EBJan 2026£490,000
110 BEAUMONT AVENUE, AL1 4TPJan 2026£800,000
5 BELVEDERE GARDENS, AL2 3ENJan 2026£430,000
78 BERNARD STREET, AL3 5QNJan 2026£425,000
57 BULLENS GREEN LANE, AL4 0QRJan 2026£380,000
23 CRAIGLANDS, AL4 9AHJan 2026£735,000
87 CULVER ROAD, AL1 4EBJan 2026£795,000
26 OLDFIELD ROAD, AL2 1JAJan 2026£470,000

Other property types in St Albans

Comparables, the moment you need them

Landhunt puts sold prices, planning history, ownership and parcel boundaries on one map, so you can value a site as soon as you find it.

Start your free trial

Source: HM Land Registry Price Paid Data, published under the Open Government Licence. Figures are based on a recent sample of transactions.