Semi-detached house prices in Woking

Average and recent sold prices for semi-detached houses in Woking, from HM Land Registry Price Paid Data. Based on a sample of 400 recent transactions.

Average price
£515,533
Median price
£485,000
Lowest recent
£180,000
Highest recent
£1,625,000

Recent semi-detached houses sold in Woking

AddressDatePrice
38 HAMMOND ROAD, GU21 4THJan 2026£675,000
219 HIGH STREET, GU22 9JHJan 2026£285,000
9 POUNDFIELD GARDENS, GU22 8JPJan 2026£527,500
61 PARK ROAD, GU22 7BZJan 2026£847,500
26 ALTERTON CLOSE, GU21 3DDJan 2026£425,000
16 KENT ROAD, GU22 8DBJan 2026£440,000
7 WESTFIELD CLOSE, GU22 9BUJan 2026£460,000
69 HORSELL MOOR, GU21 4NNJan 2026£380,000
1 BLACKMORE CRESCENT, GU21 5NPDec 2025£620,000
69 NEWARK LANE, GU23 6EADec 2025£400,000
6 ROSEHILL AVENUE, GU21 4SEDec 2025£725,000
6 STAINTON WALK, GU21 3JBDec 2025£456,000
11 BULLOCK CRESCENT, GU22 9FWDec 2025£560,000
2 SHEETS HEATH LANE, GU24 0EHDec 2025£439,950
80 BALMORAL DRIVE, GU22 8EUDec 2025£605,000

Other property types in Woking

Comparables, the moment you need them

LandHunt puts sold prices, planning history, ownership and parcel boundaries on one map, so you can value a site as soon as you find it.

Start your free trial

Source: HM Land Registry Price Paid Data, published under the Open Government Licence. Figures are based on a recent sample of transactions.