Detached house prices in Newport

Average and recent sold prices for detached houses in Newport, from HM Land Registry Price Paid Data. Based on a sample of 400 recent transactions.

Average price
£388,364
Median price
£367,000
Lowest recent
£124,999
Highest recent
£1,200,000

Recent detached houses sold in Newport

AddressDatePrice
5 FALLOW DEER LAWN, TF10 7JFJan 2026£385,000
7 SYLVAN CLOSE, TF10 9EQJan 2026£369,950
30 FIRBANK AVENUE, NP19 7QUJan 2026£150,000
19 FARM GROVE, TF10 7PXJan 2026£225,000
21 FARM GROVE, TF10 7PXJan 2026£296,000
42 RHYSWG ROAD, NP11 5HAJan 2026£270,000
1 WHITE AVENUE, NP10 8SZJan 2026£410,000
4 ULSTER CRESCENT, PO30 5RUJan 2026£422,500
74 WALLSHEAD WAY, TF10 9LTJan 2026£350,000
4 SUNNINGDALE COURT SPRINGFIELD DRIVE, NP19 9GAJan 2026£465,000
16 COOPER ROAD, PO30 2LRJan 2026£292,000
1 BLOOMERY CIRCLE, NP19 4TRJan 2026£298,000
23 BROOKLEA, NP18 3PRJan 2026£370,000
28 OBAMA GROVE, NP10 9NPDec 2025£370,000
4 COPPER GROVE, NP10 9NGDec 2025£300,000

Other property types in Newport

Comparables, the moment you need them

Landhunt puts sold prices, planning history, ownership and parcel boundaries on one map, so you can value a site as soon as you find it.

Start your free trial

Source: HM Land Registry Price Paid Data, published under the Open Government Licence. Figures are based on a recent sample of transactions.