Terraced house prices in Newport

Average and recent sold prices for terraced houses in Newport, from HM Land Registry Price Paid Data. Based on a sample of 400 recent transactions.

Average price
£182,908
Median price
£175,000
Lowest recent
£50,000
Highest recent
£557,500

Recent terraced houses sold in Newport

AddressDatePrice
37 WATERSIDE MEWS, TF10 7PAJan 2026£155,000
32 PRIORS WALK, PO30 5RWJan 2026£215,000
21 MAINDEE PARADE, NP19 8FJJan 2026£110,000
10 MILLENNIUM WALK, NP19 0NUJan 2026£280,000
9 FIELDS PARK TERRACE, NP11 7DAJan 2026£119,000
2 FRANK WILLIAM COURT, PO30 2RLJan 2026£198,000
23 HERON WAY, TF10 8QFJan 2026£135,000
29 TREDEGAR STREET, NP11 7PWJan 2026£175,000
272 CAERLEON ROAD, NP19 7HEJan 2026£210,000
86 ROYAL OAK DRIVE, NP18 1JDJan 2026£145,000
35 CROSS LANE, PO30 2JLJan 2026£144,000
53 PURDY ROAD, PO30 5SUJan 2026£225,000
17 MAGOR STREET, NP19 0GUJan 2026£155,000
2 STATION TERRACE, TF10 7EXJan 2026£110,000
34 JENKINS STREET, NP19 0GQJan 2026£205,000

Other property types in Newport

Comparables, the moment you need them

Landhunt puts sold prices, planning history, ownership and parcel boundaries on one map, so you can value a site as soon as you find it.

Start your free trial

Source: HM Land Registry Price Paid Data, published under the Open Government Licence. Figures are based on a recent sample of transactions.