Sold house prices in Portsmouth
Average prices, recent sales and prices by property type for Portsmouth, drawn from 70,277 HM Land Registry transactions. Free and updated regularly.
Avg price (12 mo)
£309,056
Median price
£250,000
Lowest recent
£60,000
Highest recent
£22,500,000
Average price by property type in Portsmouth
| Property type | Sales (sample) | Average price |
|---|---|---|
| Terraced | 368 | £320,191 |
| Flat / maisonette | 103 | £181,874 |
| Semi-detached | 95 | £343,201 |
| Detached | 24 | £484,333 |
| Other | 10 | £464,200 |
Recent sold prices in Portsmouth
| Address | Date | Price |
|---|---|---|
| 63 LIVERPOOL ROAD, PO1 5DY | Jan 2026 | £217,500 |
| 64 GREEN LANE, PO3 5EZ | Jan 2026 | £373,000 |
| 44 SHELLEY AVENUE, PO6 4PN | Jan 2026 | £253,000 |
| 61 EMSWORTH ROAD, PO2 0BS | Jan 2026 | £198,000 |
| 14 SEATON AVENUE, PO3 6LG | Jan 2026 | £355,000 |
| 62 HAMPSHIRE STREET, PO1 5LQ | Jan 2026 | £215,000 |
| 24 VALIANT GARDENS, PO2 9NZ | Jan 2026 | £290,000 |
| FURNEAUX RIDDALL & CO LTD ALCHORNE PLACE, PO3 5PA | Jan 2026 | £415,000 |
| 24 CHASEWATER AVENUE, PO3 6JD | Jan 2026 | £260,000 |
| 61 SEYMOUR CLOSE, PO2 7DA | Jan 2026 | £225,000 |
| 74 RANELAGH ROAD, PO2 8HA | Jan 2026 | £215,000 |
| 154 CHICHESTER ROAD, PO2 0AH | Jan 2026 | £271,748 |
| 29 SUDBURY ROAD, PO6 3QZ | Jan 2026 | £340,000 |
| 148 CHATSWORTH AVENUE, PO6 2UJ | Jan 2026 | £345,000 |
| 4 PETERBOROUGH ROAD, PO6 3LB | Jan 2026 | £275,000 |
Source: HM Land Registry Price Paid Data, published under the Open Government Licence. Figures are based on a sample of the most recent 600 transactions and exclude commercial transfers and repossessions where flagged.
Go deeper than sold prices
See what's developable in Portsmouth
Landhunt puts sold-price comparables, planning history, ownership and INSPIRE parcel boundaries for Portsmouth on one searchable map, built for developers, agents and land sourcers.
Start your free trial