Sold house prices in Southampton
Average prices, recent sales and prices by property type for Southampton, drawn from 236,668 HM Land Registry transactions. Free and updated regularly.
Avg price (12 mo)
£355,157
Median price
£300,000
Lowest recent
£35,000
Highest recent
£8,880,000
Average price by property type in Southampton
| Property type | Sales (sample) | Average price |
|---|---|---|
| Semi-detached | 180 | £342,890 |
| Terraced | 145 | £272,741 |
| Detached | 130 | £513,555 |
| Flat / maisonette | 129 | £164,910 |
| Other | 16 | £1,486,931 |
Recent sold prices in Southampton
| Address | Date | Price |
|---|---|---|
| 34 SUNNYFIELD RISE, SO31 8FA | Jan 2026 | £325,000 |
| 47 OAKFIELD GARDENS, SO16 6DE | Jan 2026 | £75,000 |
| 22 CRUSADER ROAD, SO30 0PE | Jan 2026 | £177,000 |
| 34 WILDERNESS HEIGHTS, SO18 3PS | Jan 2026 | £616,000 |
| 53 CAPTAINS PLACE, SO14 3TE | Jan 2026 | £94,000 |
| FLAT 37 VICTOR COURT, 80 THORNHILL PARK ROAD, SO18 5TW | Jan 2026 | £77,000 |
| 45 CHESTNUT LODGE SHERWOOD CLOSE, SO16 7NT | Jan 2026 | £100,000 |
| 92 CLEVERLEY RISE, SO31 8LN | Jan 2026 | £763,035 |
| 149 VICTORIA ROAD, SO19 9EG | Jan 2026 | £238,000 |
| FLAT 3 ASPEN HOUSE, 19 HULSE ROAD, SO15 2SD | Jan 2026 | £210,000 |
| 33 THE RIDINGS, SO32 2TR | Jan 2026 | £650,000 |
| FLAT 3 180A BURSLEDON ROAD, SO19 8NB | Jan 2026 | £153,600 |
| 146 WARREN CRESCENT, SO16 6AX | Jan 2026 | £150,000 |
| 182 WHITE'S WAY, SO30 2JZ | Jan 2026 | £140,000 |
| 53 MORRIS ROAD, SO15 2BQ | Jan 2026 | £280,000 |
Source: HM Land Registry Price Paid Data, published under the Open Government Licence. Figures are based on a sample of the most recent 600 transactions and exclude commercial transfers and repossessions where flagged.
Go deeper than sold prices
See what's developable in Southampton
Landhunt puts sold-price comparables, planning history, ownership and INSPIRE parcel boundaries for Southampton on one searchable map, built for developers, agents and land sourcers.
Start your free trial