Detached house prices in Wokingham

Average and recent sold prices for detached houses in Wokingham, from HM Land Registry Price Paid Data. Based on a sample of 400 recent transactions.

Average price
£770,043
Median price
£700,000
Lowest recent
£300,000
Highest recent
£6,100,000

Recent detached houses sold in Wokingham

AddressDatePrice
30 STATION ROAD, RG40 2AEJan 2026£700,000
1 JAPONICA CLOSE, RG41 4XJJan 2026£875,000
18 RUSKIN WAY, RG41 3BPJan 2026£600,000
3 LENHAM CLOSE, RG41 1HRJan 2026£595,000
SIDLEY COTTAGE BINFIELD ROAD, RG40 1SLDec 2025£687,500
1 BUDD GROVE, RG41 5SQDec 2025£625,000
46 NORTHWAY, RG41 3PQDec 2025£575,000
2 THE JUNIPERS, RG41 4UXDec 2025£515,000
122 WOODWARD CLOSE, RG41 5UTDec 2025£550,000
25 PAYLEY DRIVE, RG40 5YWDec 2025£880,000
28 MAYS ROAD, RG40 1RWDec 2025£600,000
14 OREGON WALK, RG40 4PGDec 2025£755,000
9 FOXGLOVE CLOSE, RG41 3NFDec 2025£850,000
1 ISIS CLOSE, RG41 5PNDec 2025£575,000
40 POTTER WAY, RG41 5SJDec 2025£674,000

Other property types in Wokingham

Comparables, the moment you need them

LandHunt puts sold prices, planning history, ownership and parcel boundaries on one map, so you can value a site as soon as you find it.

Start your free trial

Source: HM Land Registry Price Paid Data, published under the Open Government Licence. Figures are based on a recent sample of transactions.