Sold house prices in Wokingham
Average prices, recent sales and prices by property type for Wokingham, drawn from 16,151 HM Land Registry transactions. Free and updated regularly.
Avg price (12 mo)
£559,039
Median price
£500,000
Lowest recent
£115,000
Highest recent
£6,100,000
Average price by property type in Wokingham
| Property type | Sales (sample) | Average price |
|---|---|---|
| Detached | 239 | £786,649 |
| Semi-detached | 123 | £506,899 |
| Flat / maisonette | 112 | £281,581 |
| Terraced | 109 | £411,838 |
| Other | 17 | £1,072,159 |
Recent sold prices in Wokingham
| Address | Date | Price |
|---|---|---|
| 44 STURGES ROAD, RG40 2HE | Jan 2026 | £705,000 |
| 5 ROSEBAY, RG40 5YT | Jan 2026 | £375,000 |
| 30 STATION ROAD, RG40 2AE | Jan 2026 | £700,000 |
| 1 JAPONICA CLOSE, RG41 4XJ | Jan 2026 | £875,000 |
| 18 RUSKIN WAY, RG41 3BP | Jan 2026 | £600,000 |
| 32 RADICAL RIDE, RG40 4UH | Jan 2026 | £450,000 |
| 3 LENHAM CLOSE, RG41 1HR | Jan 2026 | £595,000 |
| 20 BELLAMY HOUSE ASHVILLE WAY, RG41 2AT | Jan 2026 | £245,000 |
| 11 GADD CLOSE, RG40 5PQ | Jan 2026 | £450,000 |
| 96 ROYCROFT LANE, RG40 4HW | Jan 2026 | £400,000 |
| 36 MANOR ROAD, RG41 4AR | Jan 2026 | £404,000 |
| 8 DIEPPE CLOSE, RG41 3UU | Jan 2026 | £410,000 |
| BULLDOG HOUSE, 267 - 269 READING ROAD, RG41 5AB | Dec 2025 | £4,500,000 |
| 5 HOME FARM COTTAGES BEARWOOD ROAD, RG41 5BS | Dec 2025 | £412,000 |
| 44 VICTORIA GARDENS, RG40 5YJ | Dec 2025 | £436,500 |
Source: HM Land Registry Price Paid Data, published under the Open Government Licence. Figures are based on a sample of the most recent 600 transactions and exclude commercial transfers and repossessions where flagged.
Go deeper than sold prices
See what's developable in Wokingham
LandHunt puts sold-price comparables, planning history, ownership and INSPIRE parcel boundaries for Wokingham on one searchable map, built for developers, agents and land sourcers.
Start your free trial