Sold house prices in Bishop Auckland
Average prices, recent sales and prices by property type for Bishop Auckland, drawn from 16,151 HM Land Registry transactions. Free and updated regularly.
Avg price (12 mo)
£147,138
Median price
£110,000
Lowest recent
£12,500
Highest recent
£2,359,000
Average price by property type in Bishop Auckland
| Property type | Sales (sample) | Average price |
|---|---|---|
| Terraced | 322 | £96,127 |
| Semi-detached | 128 | £135,860 |
| Detached | 109 | £255,635 |
| Flat / maisonette | 21 | £55,100 |
| Other | 20 | £330,947 |
Recent sold prices in Bishop Auckland
| Address | Date | Price |
|---|---|---|
| 142 COLLINGWOOD STREET, DL14 8LL | Jan 2026 | £61,000 |
| 9 DAVID TERRACE, DL14 8SJ | Jan 2026 | £68,000 |
| 13 DALE STREET, DL14 9BJ | Jan 2026 | £55,000 |
| 8 ST ANDREWS TERRACE, DL14 6DS | Jan 2026 | £57,000 |
| 1 LABURNUM GROVE, DL14 9GH | Jan 2026 | £195,000 |
| 22 CAMPBELL STREET, DL13 4DX | Jan 2026 | £27,000 |
| 3 WESTDALE VIEW, DL13 4BQ | Jan 2026 | £90,000 |
| 126 DANS CASTLE, DL13 4AZ | Jan 2026 | £107,000 |
| 2 ORCHARD COURT, DL14 6FF | Jan 2026 | £185,000 |
| 6 RAMSHAW ROW, DL14 0NQ | Jan 2026 | £95,000 |
| 6 SHIPLEY GROVE, DL14 0SF | Jan 2026 | £86,460 |
| 1 SIMPSON ROAD, DL14 9JP | Jan 2026 | £167,500 |
| 1 SIMPSON ROAD, DL14 9JP | Jan 2026 | £115,000 |
| 8 CLEVELAND VIEW, DL14 8NE | Jan 2026 | £55,500 |
| 9 SHERWOOD COURT, DL14 7SQ | Jan 2026 | £205,000 |
Source: HM Land Registry Price Paid Data, published under the Open Government Licence. Figures are based on a sample of the most recent 600 transactions and exclude commercial transfers and repossessions where flagged.
Go deeper than sold prices
See what's developable in Bishop Auckland
LandHunt puts sold-price comparables, planning history, ownership and INSPIRE parcel boundaries for Bishop Auckland on one searchable map, built for developers, agents and land sourcers.
Start your free trial