Sold house prices in Bognor Regis
Average prices, recent sales and prices by property type for Bognor Regis, drawn from 16,151 HM Land Registry transactions. Free and updated regularly.
Avg price (12 mo)
£349,768
Median price
£318,000
Lowest recent
£55,000
Highest recent
£1,400,000
Average price by property type in Bognor Regis
| Property type | Sales (sample) | Average price |
|---|---|---|
| Detached | 209 | £519,103 |
| Flat / maisonette | 141 | £157,708 |
| Semi-detached | 128 | £336,016 |
| Terraced | 113 | £283,890 |
| Other | 9 | £333,889 |
Recent sold prices in Bognor Regis
| Address | Date | Price |
|---|---|---|
| 6 DALE WAY, PO22 8FU | Jan 2026 | £325,000 |
| REWLEY OXFORD STREET, PO21 2PG | Jan 2026 | £102,000 |
| 24 KINGFISHER COURT, PO22 7ST | Jan 2026 | £150,000 |
| 18 MARKFIELD, PO22 9HN | Jan 2026 | £243,000 |
| APARTMENT 8 PAGHAM COURT, 262 HAWTHORN ROAD, PO21 2UP | Jan 2026 | £130,000 |
| 38 THOMPSON ROAD, PO22 7UG | Jan 2026 | £335,000 |
| 3 WOODFORD HOUSE UPPER BOGNOR ROAD, PO21 1HS | Jan 2026 | £255,000 |
| 44 MADEIRA AVENUE, PO22 8DB | Jan 2026 | £150,000 |
| 11 HALLIWICK GARDENS, PO22 7JE | Jan 2026 | £500,000 |
| 8 WESTFIELD, PO22 9HF | Jan 2026 | £243,000 |
| 10 TRURO CRESCENT, PO21 3RQ | Jan 2026 | £305,000 |
| FLAT 39 SEAWARD COURT WEST STREET, PO21 1XJ | Jan 2026 | £100,000 |
| 17 DEVONSHIRE LANE, PO22 0FG | Jan 2026 | £425,000 |
| FLAT 19 GERARD LODGE, 26 UPPER BOGNOR ROAD, PO21 1FG | Jan 2026 | £115,000 |
| 1A KINGSMILL ROAD, PO22 0JR | Jan 2026 | £345,000 |
Source: HM Land Registry Price Paid Data, published under the Open Government Licence. Figures are based on a sample of the most recent 600 transactions and exclude commercial transfers and repossessions where flagged.
Go deeper than sold prices
See what's developable in Bognor Regis
LandHunt puts sold-price comparables, planning history, ownership and INSPIRE parcel boundaries for Bognor Regis on one searchable map, built for developers, agents and land sourcers.
Start your free trial