Sold house prices in Chichester
Average prices, recent sales and prices by property type for Chichester, drawn from 72,344 HM Land Registry transactions. Free and updated regularly.
Avg price (12 mo)
£561,150
Median price
£395,000
Lowest recent
£10,000
Highest recent
£15,402,252
Average price by property type in Chichester
| Property type | Sales (sample) | Average price |
|---|---|---|
| Detached | 211 | £713,408 |
| Semi-detached | 153 | £395,034 |
| Terraced | 117 | £370,534 |
| Flat / maisonette | 86 | £241,916 |
| Other | 33 | £1,865,564 |
Recent sold prices in Chichester
| Address | Date | Price |
|---|---|---|
| PUNCHES CORNER PUNCHES LANE, PO20 1NA | Jan 2026 | £895,000 |
| 4 CHARLMEAD, PO20 8DN | Jan 2026 | £965,000 |
| 51 OLIVER WHITBY ROAD, PO19 3LL | Jan 2026 | £362,500 |
| 7 CANAL WHARF, PO19 8EY | Jan 2026 | £490,000 |
| 1 MINERVA PLACE, 77A WHYKE LANE, PO19 7PD | Jan 2026 | £210,000 |
| 12 NEWELL CRESCENT, PO20 3AW | Jan 2026 | £352,000 |
| 12 HALL COTTAGES BARNHAM ROAD, PO20 3RS | Jan 2026 | £435,000 |
| 59 MELBOURNE ROAD, PO19 7JZ | Jan 2026 | £80,000 |
| 10 JODRELL PLACE, PO20 0FQ | Jan 2026 | £300,000 |
| 3 NURSERY GARDENS, PO19 8EX | Jan 2026 | £330,000 |
| FLAT 1 BAYTON COURT VELYN AVENUE, PO19 7PA | Jan 2026 | £210,000 |
| 20 VESPASIAN CLOSE, PO18 0FS | Jan 2026 | £635,000 |
| ROSE COTTAGE TOO ITCHENOR GREEN, PO20 7DA | Jan 2026 | £625,000 |
| 9 SUMMER CLOSE, PO20 3BB | Jan 2026 | £630,000 |
| 5 KIMBRIDGE PARK, PO20 8RE | Jan 2026 | £180,000 |
Source: HM Land Registry Price Paid Data, published under the Open Government Licence. Figures are based on a sample of the most recent 600 transactions and exclude commercial transfers and repossessions where flagged.
Go deeper than sold prices
See what's developable in Chichester
Landhunt puts sold-price comparables, planning history, ownership and INSPIRE parcel boundaries for Chichester on one searchable map, built for developers, agents and land sourcers.
Start your free trial