Detached house prices in Ipswich

Average and recent sold prices for detached houses in Ipswich, from HM Land Registry Price Paid Data. Based on a sample of 400 recent transactions.

Average price
£459,423
Median price
£410,000
Lowest recent
£163,000
Highest recent
£2,150,000

Recent detached houses sold in Ipswich

AddressDatePrice
7 LONG PERRY, IP9 2XDJan 2026£482,500
16 OAK HILL LANE, IP2 9ALJan 2026£530,000
9 DIDSBURY CLOSE, IP2 9TDJan 2026£340,000
77 RAVENSWOOD AVENUE, IP3 9GNJan 2026£475,000
DRUMMOYNE, IP7 5LHJan 2026£600,000
5 LUMMIS VALE, IP5 2FJJan 2026£418,000
47 STOCKTON CLOSE, IP7 5SHJan 2026£250,000
14 WOODTHORPE CLOSE, IP7 5JHJan 2026£275,000
67 THE STREET, IP9 2EGJan 2026£375,000
SOUTH LODGE BERGHERSH DRIVE, IP6 9EZJan 2026£412,000
2A BORROWDALE AVENUE, IP4 2TNJan 2026£725,000
3 BELOW CHURCH, IP9 1EPJan 2026£630,000
21 BULL DRIVE, IP5 2BSJan 2026£377,500
70 SPRINGFIELD ROAD, IP8 4PQJan 2026£345,000
2 ROWAN CLOSE, IP3 8UNJan 2026£345,000

Other property types in Ipswich

Comparables, the moment you need them

Landhunt puts sold prices, planning history, ownership and parcel boundaries on one map, so you can value a site as soon as you find it.

Start your free trial

Source: HM Land Registry Price Paid Data, published under the Open Government Licence. Figures are based on a recent sample of transactions.