Sold house prices in Ipswich
Average prices, recent sales and prices by property type for Ipswich, drawn from 126,085 HM Land Registry transactions. Free and updated regularly.
Avg price (12 mo)
£309,960
Median price
£260,000
Lowest recent
£3,200
Highest recent
£2,150,000
Average price by property type in Ipswich
| Property type | Sales (sample) | Average price |
|---|---|---|
| Semi-detached | 206 | £274,714 |
| Terraced | 172 | £229,379 |
| Detached | 131 | £460,778 |
| Flat / maisonette | 68 | £139,114 |
| Other | 23 | £874,348 |
Recent sold prices in Ipswich
| Address | Date | Price |
|---|---|---|
| 34 GYMNASIUM STREET, IP1 3NX | Jan 2026 | £135,000 |
| 307 SPRING ROAD, IP4 5ND | Jan 2026 | £140,000 |
| 22C LANCASTER DRIVE, IP5 3TJ | Jan 2026 | £160,000 |
| 32 EDINBURGH GARDENS, IP6 0DU | Jan 2026 | £310,000 |
| 68 HILTON ROAD, IP3 9RH | Jan 2026 | £183,500 |
| 24 SIDEGATE LANE WEST, IP4 3BZ | Jan 2026 | £450,000 |
| 7 LONG PERRY, IP9 2XD | Jan 2026 | £482,500 |
| 287 DEFOE ROAD, IP1 6SF | Jan 2026 | £240,000 |
| 50 NORFOLK ROAD, IP4 2HB | Jan 2026 | £175,000 |
| 8 CARMARTHEN CLOSE, IP2 8QG | Jan 2026 | £245,000 |
| 9 FULHAM WAY, IP1 4FB | Jan 2026 | £135,000 |
| FLAT 504 1 COPROLITE STREET, IP3 0BN | Jan 2026 | £165,000 |
| 5 KESTREL ROAD, IP2 0RN | Jan 2026 | £300,000 |
| 25 THE COMBERS, IP5 2EY | Jan 2026 | £298,000 |
| 10 POWNALL ROAD, IP3 0DS | Jan 2026 | £119,000 |
Source: HM Land Registry Price Paid Data, published under the Open Government Licence. Figures are based on a sample of the most recent 600 transactions and exclude commercial transfers and repossessions where flagged.
Go deeper than sold prices
See what's developable in Ipswich
Landhunt puts sold-price comparables, planning history, ownership and INSPIRE parcel boundaries for Ipswich on one searchable map, built for developers, agents and land sourcers.
Start your free trial