Semi-detached house prices in Ipswich

Average and recent sold prices for semi-detached houses in Ipswich, from HM Land Registry Price Paid Data. Based on a sample of 400 recent transactions.

Average price
£277,351
Median price
£268,000
Lowest recent
£115,000
Highest recent
£1,575,000

Recent semi-detached houses sold in Ipswich

AddressDatePrice
32 EDINBURGH GARDENS, IP6 0DUJan 2026£310,000
24 SIDEGATE LANE WEST, IP4 3BZJan 2026£450,000
287 DEFOE ROAD, IP1 6SFJan 2026£240,000
8 CARMARTHEN CLOSE, IP2 8QGJan 2026£245,000
5 KESTREL ROAD, IP2 0RNJan 2026£300,000
109 RICHMOND ROAD, IP1 4DLJan 2026£140,000
18 WHITBY ROAD, IP4 4AFJan 2026£390,000
513 FOXHALL ROAD, IP3 8LWJan 2026£390,000
43 TEMPLE ROAD, IP3 8PBJan 2026£265,000
67 PARK VIEW ROAD, IP1 4HYJan 2026£325,000
51 TUDDENHAM AVENUE, IP4 2HFJan 2026£200,000
44 LARCHCROFT ROAD, IP1 6ANJan 2026£297,500
17 WESTERFIELD ROAD, IP4 2UEJan 2026£440,000
81 TUDDENHAM AVENUE, IP4 2HGJan 2026£290,000
30 ROSEHILL ROAD, IP3 8ETJan 2026£273,000

Other property types in Ipswich

Comparables, the moment you need them

Landhunt puts sold prices, planning history, ownership and parcel boundaries on one map, so you can value a site as soon as you find it.

Start your free trial

Source: HM Land Registry Price Paid Data, published under the Open Government Licence. Figures are based on a recent sample of transactions.