Sold house prices in Southport
Average prices, recent sales and prices by property type for Southport, drawn from 16,151 HM Land Registry transactions. Free and updated regularly.
Avg price (12 mo)
£253,394
Median price
£219,500
Lowest recent
£43,000
Highest recent
£1,750,000
Average price by property type in Southport
| Property type | Sales (sample) | Average price |
|---|---|---|
| Semi-detached | 305 | £227,709 |
| Detached | 127 | £402,590 |
| Flat / maisonette | 120 | £164,382 |
| Terraced | 39 | £193,036 |
| Other | 9 | £466,871 |
Recent sold prices in Southport
| Address | Date | Price |
|---|---|---|
| 35 WESTCLIFFE ROAD, PR8 2JS | Jan 2026 | £180,000 |
| 20 MEADOW LANE, PR8 3RS | Jan 2026 | £220,000 |
| 1 GREENFIELD CLOSE, PR9 9NA | Jan 2026 | £450,000 |
| 25 WOODVALE COURT, PR9 8FT | Jan 2026 | £182,000 |
| 8 LARKSPUR CLOSE, PR8 6LS | Jan 2026 | £210,000 |
| 9 ERICSON DRIVE, PR8 5DN | Jan 2026 | £265,000 |
| FLAT 2 12 SAUNDERS STREET, PR9 0HP | Jan 2026 | £142,000 |
| 63 GORDON STREET, PR9 0NA | Jan 2026 | £305,000 |
| 30 OTTERY CLOSE, PR9 9GE | Jan 2026 | £188,000 |
| 40 ATHOLE GROVE, PR9 7DE | Jan 2026 | £180,000 |
| 6 MEADOW LANE, PR8 3RS | Jan 2026 | £183,000 |
| 3 KENWORTHYS FLATS, PR9 0DW | Jan 2026 | £76,000 |
| APARTMENT 11 STIRLING COURT ST CLAIR DRIVE, PR9 7LF | Jan 2026 | £110,000 |
| 138 UPPER AUGHTON ROAD, PR8 5EX | Jan 2026 | £180,000 |
| FLAT 1 WESTBOURNE COURT, 3 WESTBOURNE ROAD, PR8 2HZ | Jan 2026 | £400,000 |
Source: HM Land Registry Price Paid Data, published under the Open Government Licence. Figures are based on a sample of the most recent 600 transactions and exclude commercial transfers and repossessions where flagged.
Go deeper than sold prices
See what's developable in Southport
LandHunt puts sold-price comparables, planning history, ownership and INSPIRE parcel boundaries for Southport on one searchable map, built for developers, agents and land sourcers.
Start your free trial