Sold house prices in York
Average prices, recent sales and prices by property type for York, drawn from 172,592 HM Land Registry transactions. Free and updated regularly.
Avg price (12 mo)
£362,795
Median price
£300,000
Lowest recent
£49,375
Highest recent
£4,800,000
Average price by property type in York
| Property type | Sales (sample) | Average price |
|---|---|---|
| Detached | 179 | £513,339 |
| Semi-detached | 175 | £307,554 |
| Terraced | 162 | £299,816 |
| Flat / maisonette | 75 | £221,291 |
| Other | 9 | £755,556 |
Recent sold prices in York
| Address | Date | Price |
|---|---|---|
| 9 LANCASTER WAY, YO30 5ZA | Jan 2026 | £380,000 |
| 6 CORMORANT MEWS, YO26 8FT | Jan 2026 | £499,950 |
| CROSSWAYS THE SQUARE, YO60 6PT | Jan 2026 | £265,000 |
| 15 WHEATLEY DRIVE, YO42 2TU | Jan 2026 | £350,000 |
| 7 LISTER GARDENS, YO43 3SD | Jan 2026 | £270,000 |
| SWALLOW COTTAGE, YO42 1UF | Jan 2026 | £337,500 |
| 6 ST JOSEPHS COURT, YO24 3FE | Jan 2026 | £159,000 |
| 15 SWINTON CLOSE, YO30 5NB | Jan 2026 | £360,000 |
| 1 LONG CLOSE LANE, YO10 4UP | Jan 2026 | £163,000 |
| 4 CORNFIELD VIEW, YO41 5AE | Jan 2026 | £340,000 |
| 37 MAIN STREET, YO19 6PZ | Jan 2026 | £330,000 |
| 40 FAIRFAX STREET, YO1 6EB | Jan 2026 | £220,000 |
| 9A LEA WAY, YO32 9PE | Jan 2026 | £375,000 |
| 16 CUMBRIAN AVENUE, YO32 5UU | Jan 2026 | £227,500 |
| 60 HEWORTH VILLAGE, YO31 1AL | Jan 2026 | £540,000 |
Source: HM Land Registry Price Paid Data, published under the Open Government Licence. Figures are based on a sample of the most recent 600 transactions and exclude commercial transfers and repossessions where flagged.
Go deeper than sold prices
See what's developable in York
Landhunt puts sold-price comparables, planning history, ownership and INSPIRE parcel boundaries for York on one searchable map, built for developers, agents and land sourcers.
Start your free trial