Research
UK house prices by town, ranked
Average and median sold prices for towns across England and Wales, drawn from HM Land Registry Price Paid Data. A simple, sourced view of where property costs the most and the least.
Last updated May 2026. Figures use a recent sample of transactions per town.
The 10 most expensive towns
| # | Town | Average price |
|---|---|---|
| 1 | St Albans | £649,713 |
| 2 | Guildford | £593,719 |
| 3 | Chichester | £591,640 |
| 4 | Cambridge | £573,380 |
| 5 | Kettering | £566,150 |
| 6 | Woking | £549,099 |
| 7 | London | £547,608 |
| 8 | Tunbridge Wells | £523,551 |
| 9 | Bath | £520,420 |
| 10 | York | £500,874 |
The 10 most affordable towns
| # | Town | Average price |
|---|---|---|
| 123 | Middlesbrough | £145,784 |
| 124 | Blackpool | £146,823 |
| 125 | Darlington | £152,866 |
| 126 | Port Talbot | £154,263 |
| 127 | Gateshead | £159,281 |
| 128 | Grimsby | £160,921 |
| 129 | Barrow-in-Furness | £161,773 |
| 130 | Merthyr Tydfil | £164,478 |
| 131 | Scunthorpe | £167,646 |
| 132 | Stockton-on-Tees | £173,653 |
Full ranking
Every town in the study, ordered by average sold price. Select a town for its recent sales and a breakdown by property type.
| # | Town | Average price |
|---|---|---|
| 1 | St Albans | £649,713 |
| 2 | Guildford | £593,719 |
| 3 | Chichester | £591,640 |
| 4 | Cambridge | £573,380 |
| 5 | Kettering | £566,150 |
| 6 | Woking | £549,099 |
| 7 | London | £547,608 |
| 8 | Tunbridge Wells | £523,551 |
| 9 | Bath | £520,420 |
| 10 | York | £500,874 |
| 11 | Oxford | £493,682 |
| 12 | Cheltenham | £472,133 |
| 13 | High Wycombe | £470,903 |
| 14 | Reading | £457,809 |
| 15 | Watford | £439,718 |
| 16 | Slough | £434,733 |
| 17 | Aylesbury | £423,921 |
| 18 | Hemel Hempstead | £417,772 |
| 19 | Chelmsford | £415,008 |
| 20 | Solihull | £413,825 |
| 21 | Basingstoke | £406,647 |
| 22 | Bedford | £395,788 |
| 23 | Maidstone | £395,150 |
| 24 | Bristol | £394,037 |
| 25 | Harrogate | £388,810 |
| 26 | Poole | £378,620 |
| 27 | Stevenage | £375,790 |
| 28 | Milton Keynes | £373,700 |
| 29 | Dartford | £369,788 |
| 30 | Gravesend | £364,217 |
| 31 | Worthing | £363,600 |
| 32 | Crawley | £363,495 |
| 33 | Colchester | £362,125 |
| 34 | Stockport | £361,183 |
| 35 | Truro | £361,061 |
| 36 | Macclesfield | £360,973 |
| 37 | Canterbury | £359,937 |
| 38 | Salisbury | £359,498 |
| 39 | Southend-on-Sea | £355,713 |
| 40 | Swindon | £350,658 |
| 41 | Bournemouth | £343,442 |
| 42 | Luton | £341,921 |
| 43 | Folkestone | £329,493 |
| 44 | Taunton | £328,517 |
| 45 | Chester | £324,922 |
| 46 | Shrewsbury | £323,825 |
| 47 | Southampton | £321,911 |
| 48 | Norwich | £320,271 |
| 49 | Exeter | £318,822 |
| 50 | Rugby | £318,038 |
| 51 | Northampton | £317,192 |
| 52 | Worcester | £316,398 |
| 53 | Cardiff | £313,532 |
| 54 | Basildon | £313,427 |
| 55 | Gillingham | £307,658 |
| 56 | Warrington | £306,958 |
| 57 | Eastbourne | £306,012 |
| 58 | Gloucester | £301,181 |
| 59 | Redditch | £295,675 |
| 60 | Barry | £290,722 |
| 61 | Dover | £284,405 |
| 62 | Hastings | £281,514 |
| 63 | Lancaster | £279,100 |
| 64 | Barnstaple | £279,067 |
| 65 | Newton Abbot | £277,942 |
| 66 | Nuneaton | £277,596 |
| 67 | Weymouth | £276,485 |
| 68 | Ipswich | £274,704 |
| 69 | Leicester | £274,214 |
| 70 | Carmarthen | £272,347 |
| 71 | Bridgend | £269,522 |
| 72 | Birmingham | £267,775 |
| 73 | Weston-super-Mare | £264,296 |
| 74 | Portsmouth | £262,349 |
| 75 | Tamworth | £261,376 |
| 76 | Nottingham | £260,280 |
| 77 | Peterborough | £259,150 |
| 78 | Manchester | £255,204 |
| 79 | Huddersfield | £252,305 |
| 80 | Wolverhampton | £249,158 |
| 81 | Yeovil | £247,410 |
| 82 | Coventry | £247,019 |
| 83 | Walsall | £245,564 |
| 84 | Newcastle upon Tyne | £244,331 |
| 85 | Salford | £243,946 |
| 86 | Stafford | £243,354 |
| 87 | Bury | £242,588 |
| 88 | Torquay | £242,287 |
| 89 | Derby | £241,234 |
| 90 | Wakefield | £240,962 |
| 91 | Newport | £237,587 |
| 92 | Plymouth | £236,258 |
| 93 | Preston | £234,116 |
| 94 | Lincoln | £229,319 |
| 95 | Crewe | £225,435 |
| 96 | Dudley | £218,451 |
| 97 | Oldham | £214,588 |
| 98 | Durham | £213,513 |
| 99 | Bolton | £211,408 |
| 100 | Leeds | £211,316 |
| 101 | Telford | £210,792 |
| 102 | Wrexham | £210,583 |
| 103 | Scarborough | £210,086 |
| 104 | Sheffield | £210,020 |
| 105 | Doncaster | £206,926 |
| 106 | Swansea | £206,125 |
| 107 | Stoke-on-Trent | £201,783 |
| 108 | Llanelli | £199,852 |
| 109 | Chesterfield | £199,458 |
| 110 | Barnsley | £199,058 |
| 111 | Liverpool | £196,587 |
| 112 | Halifax | £195,418 |
| 113 | Mansfield | £193,723 |
| 114 | Pontypridd | £192,664 |
| 115 | Rotherham | £192,087 |
| 116 | Carlisle | £187,540 |
| 117 | Neath | £187,441 |
| 118 | Blackburn | £185,543 |
| 119 | Rochdale | £183,937 |
| 120 | Sunderland | £182,084 |
| 121 | Wigan | £180,757 |
| 122 | Bradford | £176,692 |
| 123 | Stockton-on-Tees | £173,653 |
| 124 | Scunthorpe | £167,646 |
| 125 | Merthyr Tydfil | £164,478 |
| 126 | Barrow-in-Furness | £161,773 |
| 127 | Grimsby | £160,921 |
| 128 | Gateshead | £159,281 |
| 129 | Port Talbot | £154,263 |
| 130 | Darlington | £152,866 |
| 131 | Blackpool | £146,823 |
| 132 | Middlesbrough | £145,784 |
Methodology
Prices come from HM Land Registry Price Paid Data, the official record of property sales in England and Wales, published under the Open Government Licence. For each town we take a recent sample of transactions and report the average (mean) and the median sold price. The median is less affected by a handful of very high or very low sales, so the two figures together give a fairer picture than either alone. Towns with too few recent transactions to be meaningful are left out.
You are welcome to cite this page. A link back to landhunt.io/research/uk-house-prices is appreciated.
Go from a price to a plot
Landhunt pairs sold price data with planning history, ownership and parcel boundaries on one map, built for UK developers, agents and land sourcers.
Start your free trial